Plastic tanks for drinking water, chemicals or fuels
- water
- food
- fuel
- chemicals, including aggressive ones
These tanks are produced by rotational molding from high-strength, frost, food polyethylene. The material is resistant to UV product exposure does not alter the physical and chemical properties in the temperature range from -40 ° C to +60 ° C. The strength of tanks provided by the ribs and shape of products. Learn more...
Rectangular tanks
We produce plastic rectangular tanks with capacity from 100 to 500l.
This series is specially designed for easy storage and transportation of products. Special recess on the bottom of the tanks corresponds to the diameter of the cover and enables stable stacking of SG-tanks.
When storing and sending a large number of tanks, storage and transport costs are significantly reduced.
Type | Volume, l | Dimensions a/ b /h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
SG - 100 | 100 | 800 / 480 / 340 | 220 | 3/4 | 3,5 |
SG - 200 | 200 | 1000 / 480 / 505 | 220 | 3/4 | 3,5 |
SG - 300 | 300 | 1230 / 600 / 525 | 220 | 3/4 | 4 |
Type | Volume, l | Dimensions a/ b /h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
SK - 100 | 100 | 690 / 480 / 438 | 200 | 3/4 | 3,5 |
SK - 180 | 180 | 880 / 530 / 530 | 350 | 3/4 | 3,5 |
SK - 200 | 200 | 785 / 610 / 566 | 350 | 3/4 | 3,5 |
SK - 300 | 300 | 1095 / 630 / 565 | 350 | 3/4 | 4 |
SK - 400 | 400 | 1265 / 670 / 627 | 350 | 3/4 | 4 |
SK - 500 | 500 | 1565 / 655 / 610 | 350 | 3/4 | 4 |
SK - 650 | 650 | 1700 / 810 / 630 | 320 | 3/4 | 4 |
SK - 850 | 850 | 1700 / 1000 / 670 | 320 | 3/4 | 4 |
Slim tanks
We produce plain tanks with capacity from 1 000 to 2 000l.
Plain tanks go through a standard doorway. They take up little space in a room and are easy to transport. The hole in the middle allows to conveniently attach tank, and stands also as a rib of strength.
Type | Volume, l | Dimensions a/ b /h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
BK - 500 | 500 | 680 / 680 / 1250 | 350 | 4 | |
BK - 750 | 750 | 730 / 730 / 1615 | 350 | 1 | 4.5 |
BK - 1000 | 1000 | 780 / 780 / 1945 | 350 | 1 | 5 |
B - 1000 | 1000 | 1532 / 670 / 1306 | 350 | 1 | 5 |
B - 2000 | 1900 | 2350 / 765 / 1437 | 350 | 1 | 6 |
Shower tanks
We produce shower tanks with capacity of 140l. and 200l. and summer shower cabins.
This type of tanks is used for the organization of summer showers. Black color provides water heating in the sun. The tapered bottom ensures 100% water drainage.
Type | Volume, l | Dimensions a/ b /h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
Shower tank 100l | 95 | 800 / 800 / 188 | 220 | 1/2 | 3,5 |
Shower tank 102l | 100 | 800 / 800 / 261 | 220 | 1/2 | 3,5 |
Shower tank 140l | 140 | 900 / 900 / 287 | 220 | 1/2 | 4 |
Shower tank 160l | 160 | 900 / 900 / 296 | 220 | 1/2 | 4 |
Shower tank 200l | 200 | 1175 / 1175 / 274 | 350 | 1/2 | 4,5 |
Horizontal tanks
We produce plastic horizontal tanks with capacity from 150 to 5 000l.
In contrast to V-Series tanks low center of gravity of horizontal G-series tanks provides complete stability.
Type | Volume, l | Dimensions D/h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
G - 85 | 85 | 700 / 430 / 441 | 220 | 3/4 | 3,5 |
G - 150 | 150 | 700 / 574 / 583 | 220 | 3/4 | 3,5 |
G - 250 | 250 | 1060 / 574 / 583 | 220 | 3/4 | 3,5 |
G - 350 | 350 | 920 / 768 / 781 | 200 | 3/4 | 4 |
G - 500 | 500 | 1100 / 850 / 830 | 350 | 3/4 | 4 |
G - 505 | 500 | 1320 / 812 / 733 | 350 | 3/4 | 4 |
G - 750 | 750 | 1400 / 960 / 830 | 350 | 3/4 | 4 |
G - 1000 | 1000 | 1500 / 1029 / 1029 | 350 | 3/4 | 4,5 |
G - 1001 | 1000 | 1600 / 1054 / 877 | 350 | 1 | 4,5 |
G - 1500 | 1500 | 1500 / 1237 / 1234 | 400 | 1 | 4,5 |
G - 1501 | 1500 | 1840 / 1151 / 1054 | 350 | 1 | 4,5 |
G - 2002 | 2000 | 2020 / 1340 / 1083 | 400 | 1 | 5 |
Type | Volume, l | Dimensions D/h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
G - 3000 | 3000 | 2350 / 1434 / 1280 | 350 | 1 1/4 | 5,5 |
Tanks for transportation
G-5000 AGRO SP
We produce tanks for transportation with capacity from 150 to 5000l. Difference, comparing to horizontal tanks :
- Walls are 3 mm thicker
- Enchanced ribs of strength
- Possible to mount inner breakwaters
Type | Volume, l | Dimensions a/ b /h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
SK - 400E | 400* | 1265 / 670 / 627 | 350 | 3/4 | 4.5 |
SK - 501E | 500* | 1565 / 655 / 610 | 400 | 3/4 | 5 |
SK - 650E | 650* | 1700 / 810 / 630 | 330 | 3/4 | 5.5 |
SK - 850E | 850* | 1700 / 1000 / 670 | 330 | 3/4 | 6 |
G - 505E | 500* | 1320 / 812 / 733 | 350 | 3/4 | 5.5 |
G - 1000E | 1000* | 1500 / 1030 / 1030 | 350 | 3/4 | 6 |
G - 1001E | 1000* | 1600 / 1054 / 900 | 350 | 6 | |
G - 1500E | 1500* | 1500 / 1230 / 1230 | 400 | 1 | 6 |
G - 1501E | 1500* | 1840 / 1151 / 1054 | 350 | 1 | 6 |
G - 2000E | 2000* | 2130 / 1200 / 1250 | 400 | 1 | 6.5 |
G - 2002E | 2000* | 2020 / 1340 / 1083 | 350 | 1 | 6.5 |
G - 3000E | 3000* | 2320 / 1440 / 1280 | 350 | 7 | |
G - 5000E | 5000* | 2400 / 2000 / 1509 | 400 | 9 | |
G - 6000Е | 6000* | 2400 / 2000 / 1800 | 400 | 10.5 | |
G - 6700Е | 6700* | 2700 / 2150 / 1620 | 400 | 11 | |
G - 5000 AGRO | 5000* | 2470 / 1784 / 1850 | 400 | - | 10 |
G - 5000 AGRO SP | 5000* | 2470 / 1784 / 1850 | 400 | - | 10 |
T - 5000E | 5000* | 2470 / 2240 / 1180 | 400 | 9.5 |
- * To prevent spillage through the cover breather valve, the actual amount of filling shall be 5% less than the rated volume.
Vertical Chemical tanks
Type | Volume, l | Dimensions D/h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
V - 60 | 60 | Ø363/663 | 110 | 3,5 | |
V - 130 | 130 | Ø468/870 | 110 | 3,5 | |
V - 200 | 200 | Ø580/850 | 110 | 3.5 |
Vertical High tanks
Type | Volume, l | Dimensions D/h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
V - 105 | 105 | Ø400/913 | 350 | - | 3,5 |
V - 320 | 320 | Ø600/1390 | 220 | 3/4 | 3,5 |
V - 1003 | 1000 | Ø1940/810 | 350 | 3/4 | 5 |
Vertical Wide tanks
We produce plastic vertical tanks with capacity from 100 to 10 000l.
These tanks are well suited not only for industrial use but also for the household. Special recesses allow convenient carrying of tanks.
Type | Volume, l | Dimensions D/h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
V - 60 | 60 | Ø363/663 | 110 | 3,5 | |
V - 100 | 100 | Ø480/650 | 220 | 3/4 | 3,5 |
V - 105 | 105 | Ø400/913 | 350 | - | 3,5 |
V - 130 | 130 | Ø468/870 | 110 | 3,5 | |
V - 200 | 200 | Ø580/850 | 110 | 3.5 | |
V - 250 | 250 | Ø600/1091 | 220 | 3/4 | 3,5 |
V - 300 | 300 | Ø710/877 | 350 | 3/4 | 3,5 |
V - 320 | 320 | Ø600/1390 | 220 | 3/4 | 3,5 |
V - 350 | 350 | Ø744/980 | 350 | 3/4 | 3,5 |
V - 470 | 470 | Ø650/1515 | 350 | - | 3,5 |
V - 500 | 500 | Ø830/1075 | 350 | 3/4 | 4 |
V - 505 | 500 | Ø740/1440 | 350 | 3/4 | 4 |
V - 750 | 750 | Ø744/1990 | 350 | 1 | 4 |
V - 990 | 990 | Ø740/2550 | 350 | 1 | 5 |
Type | Volume, l | Dimensions D/h (mm) | Neck diameter, mm | Thread, inch | Wall, mm |
V - 1000 | 1000 | Ø1030/1400 | 350 | 3/4 | 4,5 |
V - 1001 | 1000 | Ø768/2313 | 350 | 1 | 4,5 |
V - 1500 | 1500 | Ø1184/1625 | 350 | 1 | 4,5 |
V - 2000 | 2000 | Ø1230/2000 | 8137 | 1 | 4,5 |
V - 3000 | 3000 | Ø1630/1600 | 400 | 1 1/4 | 6 |
V - 5000 | 5000 | Ø1850/2100 | 400 | 1 1/4 | 6 |
V - 5002 | 5000 | Ø2400/1498 | 400 | - | 6 |
V - 7000 | 7000 | Ø2400/1879 | 400 | - | 6,5 |
V - 7000E | 7000 | Ø2400/1879 | 400 | - | 8 |
V - 10000 | 10000 | Ø2400/2728 | 400 | - | 7,5 |
V - 10000E | 10000 | Ø2400/2728 | 400 | - | 10 |
Tanks for salting
We produce tanks for salting with capacity of 110 l. and 380 l.
They are made from food-grade polyethylene of high quality and are recommended as containers for pickling cucumbers, tomatoes, cabbage and fish.
Although tank polyethylene is food-grade, tanks are suitable for corrosive environments and heavy-duty. Containers for salting have a range of operating temperatures from -30 to +50 C and are resistant to UV exposure.
Type | Volume, l | Dimensions a/ b /h (mm) | Wall, mm |
C - 75 | 75 | 403 / 403 / 809 | 4 |
C - 380 | 380 | 710 / 710 / 1345 | 5 |
Pallets for tanks
We produce large and small plastic pallets for tanks. One pallet fits to tanks with different dimensions.
Pallets provide environmental and fire safety when draining the tank contents (motor oil, antifreeze, diesel fuel, and a variety of corrosive substances).
Type | Volume, l | Dimensions a /b /h (mm) |
PE - 100 | 180 | 1831 / 1231 / 194 |
PE - 200 | 250 | 2342 / 1342 / 200 |