Producer of high quality polyethylene products
    

+38 (044) 492-82-06
For European partners:
+31 970 1028 1388
u@ukrhimplast.com

Agro tanks for transportation




Partitions inside
G-5000 AGRO SP
G-5000 AGRO on the trailer
G-5000 AGRO on agricultural machinery

We produce tanks for transportation with capacity from 150 to 5000l. Difference, comparing to horizontal tanks :

Type Volume, lDimensions a/ b /h (mm)Neck diameter, mmThread, inchWall, mmWeight, kg
SK - 400E400*1265 / 670 / 6273504.5
SK - 501E500*1565 / 655 / 6104005
SK - 650E650*1700 / 810 / 6303305.5
SK - 850E850*1700 / 1000 / 6703306
G - 505E500*1320 / 812 / 7333505.5
G - 1000E1000*1500 / 1030 / 10303506
G - 1001E1000*1600 / 1054 / 9003506
G - 1500E1500*1500 / 1230 / 12304006
G - 1501E1500*1840 / 1151 / 10543506
G - 2000E2000*2130 / 1200 / 12504006.5
G - 2002E2000*2020 / 1340 / 10833506.5
G - 3000E3000*2320 / 1440 / 12803507
G - 5000E5000*2400 / 2000 / 15094009
G - 6000Е6000*2400 / 2000 / 180040010.5
G - 6700Е6700*2700 / 2150 / 162040011
G - 5000 AGRO5000*2470 / 1784 / 185040010
G - 5000 AGRO SP5000*2470 / 1784 / 185040010
T - 5000E5000*2470 / 2240 / 11804009.5


Leave the request and we will call you back within 10 minutes!
Or call us:
+38 (044) 492-82-06
+47 486 354 99
Or E-mail us

(answer within 24 hours)